|
20833 Brookeville ZIP Code Guide
|
20833 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20833
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brookeville, Maryland 20833
Population Age & Sex Range for Brookeville, Maryland 20833
| Total Population: | 6239 |
| Male Population: | 3159 |
| Male < 1: | 39 |
| Male 1: | 29 |
| Male 2: | 67 |
| Male 3: | 53 |
| Male 4: | 42 |
| Male 5: | 65 |
| Male 6: | 54 |
| Male 7: | 58 |
| Male 8: | 45 |
| Male 9: | 11 |
| Male 10: | 60 |
| Male 11: | 95 |
| Male 12: | 81 |
| Male 13: | 70 |
| Male 14: | 48 |
| Male 15: | 49 |
| Male 16: | 72 |
| Male 17: | 74 |
| Male 18: | 12 |
| Male 19: | 29 |
| Male 20: | 41 |
| Male 21: | 14 |
| Male 22-24: | 116 |
| Male 25-29: | 66 |
| Male 30-34: | 132 |
| Male 35-39: | 295 |
| Male 40-44: | 303 |
| Male 45-49: | 288 |
| Male 50-54: | 260 |
| Male 55-59: | 213 |
| Male 60-61: | 78 |
| Male 62-64: | 114 |
| Male 65-66: | 67 |
| Male 67-69: | 22 |
| Male 70-74: | 26 |
| Male 75-79: | 37 |
| Male 80-84: | 24 |
| Male 85 & Over: | 10 |
|
| Female Population: | 3080 |
| Female < 1: | 24 |
| Female 1: | 62 |
| Female 2: | 51 |
| Female 3: | 29 |
| Female 4: | 64 |
| Female 5: | 81 |
| Female 6: | 45 |
| Female 7: | 74 |
| Female 8: | 26 |
| Female 9: | 56 |
| Female 10: | 26 |
| Female 11: | 74 |
| Female 12: | 128 |
| Female 13: | 64 |
| Female 14: | 19 |
| Female 15: | 63 |
| Female 16: | 31 |
| Female 17: | 14 |
| Female 18: | 21 |
| Female 19: | 3 |
| Female 20: | 33 |
| Female 21: | 18 |
| Female 22-24: | 95 |
| Female 25-29: | 100 |
| Female 30-34: | 176 |
| Female 35-39: | 361 |
| Female 40-44: | 261 |
| Female 45-49: | 307 |
| Female 50-54: | 233 |
| Female 55-59: | 179 |
| Female 60-61: | 93 |
| Female 62-64: | 97 |
| Female 65-66: | 34 |
| Female 67-69: | 14 |
| Female 70-74: | 29 |
| Female 75-79: | 38 |
| Female 80-84: | 28 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Brookeville, Maryland 20833
| Total Population: | 6239 |
| White: | 5074 |
| Black: | 469 |
| Asian: | 458 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 198 |
| Other: | 8 |
|
|
Housing Statistics for Brookeville, Maryland 20833
| Total: | 6227 |
| Own: | 5941 |
| Rent: | 286 |
|
|
Education Level for Residents of Brookeville, Maryland 20833
| Total Population: | 3914 |
| Male: | 1935 |
| No School: | 5 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | |
| 10th: | 5 |
| 11th: | |
| 12th, No Diploma: | 50 |
| High School Graduate: | 297 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 96 |
| 1 or More Years College, No Degree: | 205 |
| Associates: | 38 |
| Bachelors: | 588 |
| Doctorate: | 162 |
| Masters: | 333 |
|
| Female: | 1979 |
| No School: | 1 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 13 |
| 7th - 8th: | |
| 9th: | 8 |
| 10th: | 14 |
| 11th: | 4 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 305 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 118 |
| 1 or More Years College, No Degree: | 265 |
| Associates: | 128 |
| Bachelors: | 568 |
| Doctorate: | 62 |
| Masters: | 355 |
|
|
|
Economic Statistics for Brookeville, Maryland 20833
| Employed Civilian Males: | 1852 |
| Unemployed Civilian Males: | 50 |
| Male Over 16 In Labor Force: | 1917 |
| Male Over 16 Not In Labor Force: | 376 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 1491 |
| Unemployed Civilian Females: | 13 |
| Female Over 16 In Labor Force: | 1504 |
| Female Over 16 Not In Labor Force: | 690 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3331 |
| Work At Home: | 103 |
| Over 16, Doesn't Work At Home: | 3228 |
| Family Income Below Poverty: | 24 |
| Household Income Below Poverty: | 56 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $109899 |
| Median Household Income: | $103879 |
| Per Capita Income: | $40540 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 26 |
| 5 to 9 Minutes: | 139 |
| 10 to 14 Minutes: | 129 |
| 15 to 19 Minutes: | 143 |
| 20 to 24 Minutes: | 321 |
| 25 to 29 Minutes: | 210 |
| 30 to 35 Minutes: | 578 |
| 36 to 39 Minutes: | 227 |
| 40 to 44 Minutes: | 309 |
| 45 to 59 Minutes: | 736 |
| 60 to 89 Minutes: | 370 |
| 90 Minutes or More: | 40 |
|
|
Veterans Status for Residents of Brookeville, Maryland 20833
| Total Males: | 2147 |
| Male 18 to 64 | 1961 |
| Male Civilian 18 to 64 | 1946 |
| Male Civilian Non-Veteran 18 to 64 | 1567 |
| Male Civilian Veteran 18 to 64 | 379 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 186 |
| Male Civilian 65 and Over | 186 |
| Male Civilian Non-Veteran 65 and Over | 57 |
| Male Civilian Veteran 65 and Over | 129 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2149 |
| Female 18 - 64 | 1977 |
| Female 65 and Over | 172 |
| Female Civilians 18 - 64 | 1977 |
| Female Civilian Non-Veteran 18 - 64 | 1950 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 172 |
| Female Civilian Non-Veteran 65 and Over | 172 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|