|
20895 Kensington ZIP Code Guide
|
20895 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20895
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kensington, Maryland 20895
Population Age & Sex Range for Kensington, Maryland 20895
| Total Population: | 18498 |
| Male Population: | 8511 |
| Male < 1: | 140 |
| Male 1: | 163 |
| Male 2: | 157 |
| Male 3: | 119 |
| Male 4: | 89 |
| Male 5: | 121 |
| Male 6: | 99 |
| Male 7: | 103 |
| Male 8: | 129 |
| Male 9: | 103 |
| Male 10: | 136 |
| Male 11: | 158 |
| Male 12: | 91 |
| Male 13: | 45 |
| Male 14: | 71 |
| Male 15: | 87 |
| Male 16: | 136 |
| Male 17: | 96 |
| Male 18: | 107 |
| Male 19: | 37 |
| Male 20: | 56 |
| Male 21: | 20 |
| Male 22-24: | 126 |
| Male 25-29: | 412 |
| Male 30-34: | 664 |
| Male 35-39: | 845 |
| Male 40-44: | 686 |
| Male 45-49: | 734 |
| Male 50-54: | 652 |
| Male 55-59: | 493 |
| Male 60-61: | 129 |
| Male 62-64: | 189 |
| Male 65-66: | 128 |
| Male 67-69: | 230 |
| Male 70-74: | 295 |
| Male 75-79: | 354 |
| Male 80-84: | 174 |
| Male 85 & Over: | 137 |
|
| Female Population: | 9987 |
| Female < 1: | 153 |
| Female 1: | 122 |
| Female 2: | 94 |
| Female 3: | 110 |
| Female 4: | 126 |
| Female 5: | 104 |
| Female 6: | 116 |
| Female 7: | 135 |
| Female 8: | 114 |
| Female 9: | 151 |
| Female 10: | 111 |
| Female 11: | 95 |
| Female 12: | 97 |
| Female 13: | 132 |
| Female 14: | 163 |
| Female 15: | 100 |
| Female 16: | 96 |
| Female 17: | 93 |
| Female 18: | 56 |
| Female 19: | 44 |
| Female 20: | 60 |
| Female 21: | 53 |
| Female 22-24: | 187 |
| Female 25-29: | 476 |
| Female 30-34: | 662 |
| Female 35-39: | 909 |
| Female 40-44: | 760 |
| Female 45-49: | 863 |
| Female 50-54: | 707 |
| Female 55-59: | 586 |
| Female 60-61: | 240 |
| Female 62-64: | 205 |
| Female 65-66: | 168 |
| Female 67-69: | 226 |
| Female 70-74: | 482 |
| Female 75-79: | 469 |
| Female 80-84: | 318 |
| Female 85 & Over: | 404 |
|
|
|
|
Ethnic Makeup of Kensington, Maryland 20895
| Total Population: | 18498 |
| White: | 15618 |
| Black: | 1038 |
| Asian: | 880 |
| Pacific Islander: | 9 |
| Native American: | 20 |
| Two or More: | 413 |
| Other: | 520 |
|
|
Housing Statistics for Kensington, Maryland 20895
| Total: | 18019 |
| Own: | 15426 |
| Rent: | 2593 |
|
|
Education Level for Residents of Kensington, Maryland 20895
| Total Population: | 13597 |
| Male: | 6122 |
| No School: | 38 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 67 |
| 7th - 8th: | 52 |
| 9th: | 43 |
| 10th: | 84 |
| 11th: | 44 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 620 |
| Professional School Degree: | 710 |
| Less Than 1 Year College: | 272 |
| 1 or More Years College, No Degree: | 699 |
| Associates: | 217 |
| Bachelors: | 1790 |
| Doctorate: | 474 |
| Masters: | 938 |
|
| Female: | 7475 |
| No School: | 48 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 55 |
| 7th - 8th: | 80 |
| 9th: | 71 |
| 10th: | 92 |
| 11th: | 59 |
| 12th, No Diploma: | 127 |
| High School Graduate: | 1066 |
| Professional School Degree: | 352 |
| Less Than 1 Year College: | 328 |
| 1 or More Years College, No Degree: | 855 |
| Associates: | 382 |
| Bachelors: | 2290 |
| Doctorate: | 301 |
| Masters: | 1301 |
|
|
|
Economic Statistics for Kensington, Maryland 20895
| Employed Civilian Males: | 4822 |
| Unemployed Civilian Males: | 138 |
| Male Over 16 In Labor Force: | 5027 |
| Male Over 16 Not In Labor Force: | 1673 |
| Male Over 16 In Armed Forces: | 67 |
|
| Employed Civilian Females: | 4649 |
| Unemployed Civilian Females: | 138 |
| Female Over 16 In Labor Force: | 4820 |
| Female Over 16 Not In Labor Force: | 3244 |
| Female Over 16 In Armed Forces: | 33 |
|
| Workers Over 16: | 9423 |
| Work At Home: | 566 |
| Over 16, Doesn't Work At Home: | 8857 |
| Family Income Below Poverty: | 80 |
| Household Income Below Poverty: | 213 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $95229 |
| Median Household Income: | $81906 |
| Per Capita Income: | $38573 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 381 |
| 10 to 14 Minutes: | 933 |
| 15 to 19 Minutes: | 1033 |
| 20 to 24 Minutes: | 1265 |
| 25 to 29 Minutes: | 583 |
| 30 to 35 Minutes: | 1350 |
| 36 to 39 Minutes: | 391 |
| 40 to 44 Minutes: | 547 |
| 45 to 59 Minutes: | 1513 |
| 60 to 89 Minutes: | 634 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Kensington, Maryland 20895
| Total Males: | 6468 |
| Male 18 to 64 | 5150 |
| Male Civilian 18 to 64 | 5083 |
| Male Civilian Non-Veteran 18 to 64 | 4337 |
| Male Civilian Veteran 18 to 64 | 746 |
| Male in Armed Forces 18 to 64 | 67 |
| Male 65 and Over | 1318 |
| Male Civilian 65 and Over | 1318 |
| Male Civilian Non-Veteran 65 and Over | 436 |
| Male Civilian Veteran 65 and Over | 882 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7875 |
| Female 18 - 64 | 5808 |
| Female 65 and Over | 2067 |
| Female Civilians 18 - 64 | 5775 |
| Female Civilian Non-Veteran 18 - 64 | 5672 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | 33 |
| Female Civilian 65 and Over | 2067 |
| Female Civilian Non-Veteran 65 and Over | 2006 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|