|
20785 Landover ZIP Code Guide
|
20785 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20785
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Landover, Maryland 20785
Population Age & Sex Range for Landover, Maryland 20785
| Total Population: | 39127 |
| Male Population: | 18338 |
| Male < 1: | 424 |
| Male 1: | 382 |
| Male 2: | 374 |
| Male 3: | 362 |
| Male 4: | 344 |
| Male 5: | 413 |
| Male 6: | 350 |
| Male 7: | 539 |
| Male 8: | 438 |
| Male 9: | 563 |
| Male 10: | 451 |
| Male 11: | 380 |
| Male 12: | 347 |
| Male 13: | 263 |
| Male 14: | 364 |
| Male 15: | 312 |
| Male 16: | 281 |
| Male 17: | 274 |
| Male 18: | 261 |
| Male 19: | 201 |
| Male 20: | 222 |
| Male 21: | 204 |
| Male 22-24: | 822 |
| Male 25-29: | 1330 |
| Male 30-34: | 1500 |
| Male 35-39: | 1426 |
| Male 40-44: | 1398 |
| Male 45-49: | 969 |
| Male 50-54: | 921 |
| Male 55-59: | 703 |
| Male 60-61: | 327 |
| Male 62-64: | 305 |
| Male 65-66: | 147 |
| Male 67-69: | 230 |
| Male 70-74: | 209 |
| Male 75-79: | 132 |
| Male 80-84: | 94 |
| Male 85 & Over: | 76 |
|
| Female Population: | 20789 |
| Female < 1: | 346 |
| Female 1: | 331 |
| Female 2: | 436 |
| Female 3: | 325 |
| Female 4: | 426 |
| Female 5: | 397 |
| Female 6: | 311 |
| Female 7: | 392 |
| Female 8: | 376 |
| Female 9: | 320 |
| Female 10: | 395 |
| Female 11: | 378 |
| Female 12: | 227 |
| Female 13: | 312 |
| Female 14: | 487 |
| Female 15: | 271 |
| Female 16: | 214 |
| Female 17: | 446 |
| Female 18: | 296 |
| Female 19: | 215 |
| Female 20: | 178 |
| Female 21: | 291 |
| Female 22-24: | 955 |
| Female 25-29: | 1602 |
| Female 30-34: | 1850 |
| Female 35-39: | 1858 |
| Female 40-44: | 1727 |
| Female 45-49: | 1430 |
| Female 50-54: | 1210 |
| Female 55-59: | 889 |
| Female 60-61: | 328 |
| Female 62-64: | 421 |
| Female 65-66: | 244 |
| Female 67-69: | 181 |
| Female 70-74: | 232 |
| Female 75-79: | 200 |
| Female 80-84: | 143 |
| Female 85 & Over: | 149 |
|
|
|
|
Ethnic Makeup of Landover, Maryland 20785
| Total Population: | 39127 |
| White: | 4327 |
| Black: | 33024 |
| Asian: | 256 |
| Pacific Islander: | |
| Native American: | 113 |
| Two or More: | 780 |
| Other: | 627 |
|
|
Housing Statistics for Landover, Maryland 20785
| Total: | 38999 |
| Own: | 20582 |
| Rent: | 18417 |
|
|
Education Level for Residents of Landover, Maryland 20785
| Total Population: | 22231 |
| Male: | 9767 |
| No School: | 56 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 90 |
| 7th - 8th: | 255 |
| 9th: | 261 |
| 10th: | 353 |
| 11th: | 327 |
| 12th, No Diploma: | 617 |
| High School Graduate: | 3408 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 611 |
| 1 or More Years College, No Degree: | 1694 |
| Associates: | 390 |
| Bachelors: | 987 |
| Doctorate: | 93 |
| Masters: | 456 |
|
| Female: | 12464 |
| No School: | 92 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 103 |
| 7th - 8th: | 238 |
| 9th: | 241 |
| 10th: | 361 |
| 11th: | 545 |
| 12th, No Diploma: | 811 |
| High School Graduate: | 4027 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 1215 |
| 1 or More Years College, No Degree: | 2211 |
| Associates: | 651 |
| Bachelors: | 1299 |
| Doctorate: | 63 |
| Masters: | 504 |
|
|
|
Economic Statistics for Landover, Maryland 20785
| Employed Civilian Males: | 7137 |
| Unemployed Civilian Males: | 729 |
| Male Over 16 In Labor Force: | 8515 |
| Male Over 16 Not In Labor Force: | 3517 |
| Male Over 16 In Armed Forces: | 649 |
|
| Employed Civilian Females: | 8854 |
| Unemployed Civilian Females: | 906 |
| Female Over 16 In Labor Force: | 10074 |
| Female Over 16 Not In Labor Force: | 4985 |
| Female Over 16 In Armed Forces: | 314 |
|
| Workers Over 16: | 16401 |
| Work At Home: | 282 |
| Over 16, Doesn't Work At Home: | 16119 |
| Family Income Below Poverty: | 1200 |
| Household Income Below Poverty: | 1615 |
| Married Couple Below Poverty: | 241 |
| Median Family Income: | $43438 |
| Median Household Income: | $43108 |
| Per Capita Income: | $16924 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 190 |
| 5 to 9 Minutes: | 705 |
| 10 to 14 Minutes: | 1061 |
| 15 to 19 Minutes: | 1922 |
| 20 to 24 Minutes: | 2205 |
| 25 to 29 Minutes: | 1073 |
| 30 to 35 Minutes: | 2891 |
| 36 to 39 Minutes: | 617 |
| 40 to 44 Minutes: | 907 |
| 45 to 59 Minutes: | 2457 |
| 60 to 89 Minutes: | 1623 |
| 90 Minutes or More: | 468 |
|
|
Veterans Status for Residents of Landover, Maryland 20785
| Total Males: | 11477 |
| Male 18 to 64 | 10589 |
| Male Civilian 18 to 64 | 9940 |
| Male Civilian Non-Veteran 18 to 64 | 7786 |
| Male Civilian Veteran 18 to 64 | 2154 |
| Male in Armed Forces 18 to 64 | 649 |
| Male 65 and Over | 888 |
| Male Civilian 65 and Over | 888 |
| Male Civilian Non-Veteran 65 and Over | 311 |
| Male Civilian Veteran 65 and Over | 577 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14399 |
| Female 18 - 64 | 13250 |
| Female 65 and Over | 1149 |
| Female Civilians 18 - 64 | 12936 |
| Female Civilian Non-Veteran 18 - 64 | 12310 |
| Female Civilian Veteran 18 - 64 | 626 |
| Female in Armed Forces 18 - 64 | 314 |
| Female Civilian 65 and Over | 1149 |
| Female Civilian Non-Veteran 65 and Over | 1137 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|