|
20706 Lanham ZIP Code Guide
|
20706 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20706
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lanham, Maryland 20706
Population Age & Sex Range for Lanham, Maryland 20706
| Total Population: | 37098 |
| Male Population: | 17360 |
| Male < 1: | 276 |
| Male 1: | 288 |
| Male 2: | 238 |
| Male 3: | 226 |
| Male 4: | 376 |
| Male 5: | 211 |
| Male 6: | 207 |
| Male 7: | 377 |
| Male 8: | 426 |
| Male 9: | 350 |
| Male 10: | 309 |
| Male 11: | 259 |
| Male 12: | 292 |
| Male 13: | 276 |
| Male 14: | 299 |
| Male 15: | 226 |
| Male 16: | 340 |
| Male 17: | 249 |
| Male 18: | 274 |
| Male 19: | 254 |
| Male 20: | 203 |
| Male 21: | 203 |
| Male 22-24: | 702 |
| Male 25-29: | 1070 |
| Male 30-34: | 1249 |
| Male 35-39: | 1385 |
| Male 40-44: | 1559 |
| Male 45-49: | 1305 |
| Male 50-54: | 1051 |
| Male 55-59: | 788 |
| Male 60-61: | 305 |
| Male 62-64: | 403 |
| Male 65-66: | 232 |
| Male 67-69: | 286 |
| Male 70-74: | 407 |
| Male 75-79: | 268 |
| Male 80-84: | 100 |
| Male 85 & Over: | 91 |
|
| Female Population: | 19738 |
| Female < 1: | 253 |
| Female 1: | 256 |
| Female 2: | 236 |
| Female 3: | 245 |
| Female 4: | 190 |
| Female 5: | 288 |
| Female 6: | 306 |
| Female 7: | 361 |
| Female 8: | 336 |
| Female 9: | 259 |
| Female 10: | 372 |
| Female 11: | 360 |
| Female 12: | 240 |
| Female 13: | 266 |
| Female 14: | 273 |
| Female 15: | 210 |
| Female 16: | 243 |
| Female 17: | 310 |
| Female 18: | 237 |
| Female 19: | 200 |
| Female 20: | 182 |
| Female 21: | 268 |
| Female 22-24: | 703 |
| Female 25-29: | 1514 |
| Female 30-34: | 1617 |
| Female 35-39: | 1676 |
| Female 40-44: | 1871 |
| Female 45-49: | 1553 |
| Female 50-54: | 1284 |
| Female 55-59: | 967 |
| Female 60-61: | 349 |
| Female 62-64: | 447 |
| Female 65-66: | 292 |
| Female 67-69: | 283 |
| Female 70-74: | 519 |
| Female 75-79: | 380 |
| Female 80-84: | 229 |
| Female 85 & Over: | 163 |
|
|
|
|
Ethnic Makeup of Lanham, Maryland 20706
| Total Population: | 37098 |
| White: | 8131 |
| Black: | 25078 |
| Asian: | 1812 |
| Pacific Islander: | 8 |
| Native American: | 122 |
| Two or More: | 1117 |
| Other: | 830 |
|
|
Housing Statistics for Lanham, Maryland 20706
| Total: | 36769 |
| Own: | 25303 |
| Rent: | 11466 |
|
|
Education Level for Residents of Lanham, Maryland 20706
| Total Population: | 23643 |
| Male: | 10499 |
| No School: | 37 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 74 |
| 7th - 8th: | 182 |
| 9th: | 229 |
| 10th: | 171 |
| 11th: | 288 |
| 12th, No Diploma: | 514 |
| High School Graduate: | 2665 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 811 |
| 1 or More Years College, No Degree: | 1869 |
| Associates: | 482 |
| Bachelors: | 1881 |
| Doctorate: | 266 |
| Masters: | 828 |
|
| Female: | 13144 |
| No School: | 99 |
| Nursery - 4th: | |
| 5th - 6th: | 132 |
| 7th - 8th: | 111 |
| 9th: | 158 |
| 10th: | 193 |
| 11th: | 213 |
| 12th, No Diploma: | 651 |
| High School Graduate: | 3591 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 1100 |
| 1 or More Years College, No Degree: | 2323 |
| Associates: | 982 |
| Bachelors: | 2363 |
| Doctorate: | 140 |
| Masters: | 960 |
|
|
|
Economic Statistics for Lanham, Maryland 20706
| Employed Civilian Males: | 8633 |
| Unemployed Civilian Males: | 473 |
| Male Over 16 In Labor Force: | 9192 |
| Male Over 16 Not In Labor Force: | 3532 |
| Male Over 16 In Armed Forces: | 86 |
|
| Employed Civilian Females: | 9834 |
| Unemployed Civilian Females: | 610 |
| Female Over 16 In Labor Force: | 10518 |
| Female Over 16 Not In Labor Force: | 4769 |
| Female Over 16 In Armed Forces: | 74 |
|
| Workers Over 16: | 18287 |
| Work At Home: | 319 |
| Over 16, Doesn't Work At Home: | 17968 |
| Family Income Below Poverty: | 569 |
| Household Income Below Poverty: | 900 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $64564 |
| Median Household Income: | $58528 |
| Per Capita Income: | $23478 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 135 |
| 5 to 9 Minutes: | 707 |
| 10 to 14 Minutes: | 1658 |
| 15 to 19 Minutes: | 2016 |
| 20 to 24 Minutes: | 2258 |
| 25 to 29 Minutes: | 872 |
| 30 to 35 Minutes: | 3139 |
| 36 to 39 Minutes: | 751 |
| 40 to 44 Minutes: | 1124 |
| 45 to 59 Minutes: | 2385 |
| 60 to 89 Minutes: | 1970 |
| 90 Minutes or More: | 953 |
|
|
Veterans Status for Residents of Lanham, Maryland 20706
| Total Males: | 12135 |
| Male 18 to 64 | 10751 |
| Male Civilian 18 to 64 | 10665 |
| Male Civilian Non-Veteran 18 to 64 | 8615 |
| Male Civilian Veteran 18 to 64 | 2050 |
| Male in Armed Forces 18 to 64 | 86 |
| Male 65 and Over | 1384 |
| Male Civilian 65 and Over | 1384 |
| Male Civilian Non-Veteran 65 and Over | 360 |
| Male Civilian Veteran 65 and Over | 1024 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14734 |
| Female 18 - 64 | 12868 |
| Female 65 and Over | 1866 |
| Female Civilians 18 - 64 | 12794 |
| Female Civilian Non-Veteran 18 - 64 | 12517 |
| Female Civilian Veteran 18 - 64 | 277 |
| Female in Armed Forces 18 - 64 | 74 |
| Female Civilian 65 and Over | 1866 |
| Female Civilian Non-Veteran 65 and Over | 1804 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|