|
20003 Washington ZIP Code Guide
|
20003 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20003
Population Age & Sex Range for Washington, District of Columbia 20003
| Total Population: | 23122 |
| Male Population: | 12293 |
| Male < 1: | 106 |
| Male 1: | 84 |
| Male 2: | 93 |
| Male 3: | 87 |
| Male 4: | 91 |
| Male 5: | 93 |
| Male 6: | 65 |
| Male 7: | 126 |
| Male 8: | 133 |
| Male 9: | 99 |
| Male 10: | 117 |
| Male 11: | 109 |
| Male 12: | 89 |
| Male 13: | 95 |
| Male 14: | 69 |
| Male 15: | 63 |
| Male 16: | 74 |
| Male 17: | 128 |
| Male 18: | 95 |
| Male 19: | 338 |
| Male 20: | 179 |
| Male 21: | 248 |
| Male 22-24: | 684 |
| Male 25-29: | 1536 |
| Male 30-34: | 1456 |
| Male 35-39: | 1311 |
| Male 40-44: | 1094 |
| Male 45-49: | 875 |
| Male 50-54: | 858 |
| Male 55-59: | 542 |
| Male 60-61: | 215 |
| Male 62-64: | 255 |
| Male 65-66: | 142 |
| Male 67-69: | 194 |
| Male 70-74: | 235 |
| Male 75-79: | 156 |
| Male 80-84: | 134 |
| Male 85 & Over: | 25 |
|
| Female Population: | 10829 |
| Female < 1: | 225 |
| Female 1: | 93 |
| Female 2: | 105 |
| Female 3: | 66 |
| Female 4: | 105 |
| Female 5: | 107 |
| Female 6: | 111 |
| Female 7: | 103 |
| Female 8: | 46 |
| Female 9: | 110 |
| Female 10: | 78 |
| Female 11: | 88 |
| Female 12: | 80 |
| Female 13: | 92 |
| Female 14: | 136 |
| Female 15: | 63 |
| Female 16: | 85 |
| Female 17: | 135 |
| Female 18: | 45 |
| Female 19: | 143 |
| Female 20: | 53 |
| Female 21: | 106 |
| Female 22-24: | 618 |
| Female 25-29: | 1177 |
| Female 30-34: | 1198 |
| Female 35-39: | 1101 |
| Female 40-44: | 758 |
| Female 45-49: | 733 |
| Female 50-54: | 795 |
| Female 55-59: | 604 |
| Female 60-61: | 162 |
| Female 62-64: | 268 |
| Female 65-66: | 132 |
| Female 67-69: | 155 |
| Female 70-74: | 339 |
| Female 75-79: | 326 |
| Female 80-84: | 171 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20003
| Total Population: | 23122 |
| White: | 9376 |
| Black: | 12658 |
| Asian: | 451 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 339 |
| Other: | 243 |
|
|
Housing Statistics for Washington, District of Columbia 20003
| Total: | 20241 |
| Own: | 10266 |
| Rent: | 9975 |
|
|
Education Level for Residents of Washington, District of Columbia 20003
| Total Population: | 17064 |
| Male: | 9028 |
| No School: | 82 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 89 |
| 7th - 8th: | 315 |
| 9th: | 270 |
| 10th: | 109 |
| 11th: | 143 |
| 12th, No Diploma: | 548 |
| High School Graduate: | 1721 |
| Professional School Degree: | 808 |
| Less Than 1 Year College: | 289 |
| 1 or More Years College, No Degree: | 706 |
| Associates: | 190 |
| Bachelors: | 2154 |
| Doctorate: | 309 |
| Masters: | 1199 |
|
| Female: | 8036 |
| No School: | 83 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 90 |
| 7th - 8th: | 215 |
| 9th: | 249 |
| 10th: | 179 |
| 11th: | 278 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 1414 |
| Professional School Degree: | 553 |
| Less Than 1 Year College: | 243 |
| 1 or More Years College, No Degree: | 726 |
| Associates: | 160 |
| Bachelors: | 1927 |
| Doctorate: | 238 |
| Masters: | 1240 |
|
|
|
Economic Statistics for Washington, District of Columbia 20003
| Employed Civilian Males: | 5910 |
| Unemployed Civilian Males: | 379 |
| Male Over 16 In Labor Force: | 6660 |
| Male Over 16 Not In Labor Force: | 4114 |
| Male Over 16 In Armed Forces: | 371 |
|
| Employed Civilian Females: | 5457 |
| Unemployed Civilian Females: | 448 |
| Female Over 16 In Labor Force: | 5914 |
| Female Over 16 Not In Labor Force: | 3307 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 11544 |
| Work At Home: | 514 |
| Over 16, Doesn't Work At Home: | 11030 |
| Family Income Below Poverty: | 774 |
| Household Income Below Poverty: | 1774 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $60606 |
| Median Household Income: | $50663 |
| Per Capita Income: | $32512 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 159 |
| 5 to 9 Minutes: | 728 |
| 10 to 14 Minutes: | 1109 |
| 15 to 19 Minutes: | 1565 |
| 20 to 24 Minutes: | 2031 |
| 25 to 29 Minutes: | 715 |
| 30 to 35 Minutes: | 2287 |
| 36 to 39 Minutes: | 437 |
| 40 to 44 Minutes: | 533 |
| 45 to 59 Minutes: | 874 |
| 60 to 89 Minutes: | 413 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20003
| Total Males: | 10572 |
| Male 18 to 64 | 9686 |
| Male Civilian 18 to 64 | 9315 |
| Male Civilian Non-Veteran 18 to 64 | 7913 |
| Male Civilian Veteran 18 to 64 | 1402 |
| Male in Armed Forces 18 to 64 | 371 |
| Male 65 and Over | 886 |
| Male Civilian 65 and Over | 886 |
| Male Civilian Non-Veteran 65 and Over | 392 |
| Male Civilian Veteran 65 and Over | 494 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9001 |
| Female 18 - 64 | 7761 |
| Female 65 and Over | 1240 |
| Female Civilians 18 - 64 | 7752 |
| Female Civilian Non-Veteran 18 - 64 | 7603 |
| Female Civilian Veteran 18 - 64 | 149 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1240 |
| Female Civilian Non-Veteran 65 and Over | 1222 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|