|
20007 Washington ZIP Code Guide
|
20007 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20007
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20007
Population Age & Sex Range for Washington, District of Columbia 20007
| Total Population: | 28840 |
| Male Population: | 13379 |
| Male < 1: | 151 |
| Male 1: | 106 |
| Male 2: | 55 |
| Male 3: | 52 |
| Male 4: | 86 |
| Male 5: | 69 |
| Male 6: | 25 |
| Male 7: | 88 |
| Male 8: | 39 |
| Male 9: | 21 |
| Male 10: | 65 |
| Male 11: | 71 |
| Male 12: | 24 |
| Male 13: | 57 |
| Male 14: | 48 |
| Male 15: | 32 |
| Male 16: | 25 |
| Male 17: | 40 |
| Male 18: | 450 |
| Male 19: | 804 |
| Male 20: | 890 |
| Male 21: | 638 |
| Male 22-24: | 1084 |
| Male 25-29: | 1705 |
| Male 30-34: | 1364 |
| Male 35-39: | 1128 |
| Male 40-44: | 662 |
| Male 45-49: | 640 |
| Male 50-54: | 770 |
| Male 55-59: | 702 |
| Male 60-61: | 299 |
| Male 62-64: | 193 |
| Male 65-66: | 185 |
| Male 67-69: | 170 |
| Male 70-74: | 224 |
| Male 75-79: | 199 |
| Male 80-84: | 130 |
| Male 85 & Over: | 88 |
|
| Female Population: | 15461 |
| Female < 1: | 99 |
| Female 1: | 65 |
| Female 2: | 79 |
| Female 3: | 147 |
| Female 4: | 55 |
| Female 5: | 93 |
| Female 6: | 34 |
| Female 7: | 79 |
| Female 8: | 54 |
| Female 9: | 87 |
| Female 10: | 55 |
| Female 11: | 42 |
| Female 12: | 21 |
| Female 13: | 43 |
| Female 14: | 57 |
| Female 15: | 49 |
| Female 16: | 68 |
| Female 17: | 67 |
| Female 18: | 657 |
| Female 19: | 1167 |
| Female 20: | 628 |
| Female 21: | 651 |
| Female 22-24: | 1819 |
| Female 25-29: | 1968 |
| Female 30-34: | 1369 |
| Female 35-39: | 980 |
| Female 40-44: | 716 |
| Female 45-49: | 730 |
| Female 50-54: | 931 |
| Female 55-59: | 777 |
| Female 60-61: | 217 |
| Female 62-64: | 284 |
| Female 65-66: | 146 |
| Female 67-69: | 180 |
| Female 70-74: | 352 |
| Female 75-79: | 235 |
| Female 80-84: | 233 |
| Female 85 & Over: | 227 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20007
| Total Population: | 28840 |
| White: | 24993 |
| Black: | 1164 |
| Asian: | 1642 |
| Pacific Islander: | 76 |
| Native American: | 76 |
| Two or More: | 589 |
| Other: | 300 |
|
|
Housing Statistics for Washington, District of Columbia 20007
| Total: | 23575 |
| Own: | 12159 |
| Rent: | 11416 |
|
|
Education Level for Residents of Washington, District of Columbia 20007
| Total Population: | 17804 |
| Male: | 8459 |
| No School: | 16 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| 7th - 8th: | 17 |
| 9th: | |
| 10th: | 26 |
| 11th: | 6 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 286 |
| Professional School Degree: | 1477 |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 506 |
| Associates: | 36 |
| Bachelors: | 2960 |
| Doctorate: | 797 |
| Masters: | 2137 |
|
| Female: | 9345 |
| No School: | 35 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 10 |
| 7th - 8th: | 31 |
| 9th: | 12 |
| 10th: | 8 |
| 11th: | 18 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 571 |
| Professional School Degree: | 839 |
| Less Than 1 Year College: | 139 |
| 1 or More Years College, No Degree: | 735 |
| Associates: | 197 |
| Bachelors: | 3246 |
| Doctorate: | 681 |
| Masters: | 2653 |
|
|
|
Economic Statistics for Washington, District of Columbia 20007
| Employed Civilian Males: | 8642 |
| Unemployed Civilian Males: | 436 |
| Male Over 16 In Labor Force: | 9096 |
| Male Over 16 Not In Labor Force: | 3294 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 9016 |
| Unemployed Civilian Females: | 698 |
| Female Over 16 In Labor Force: | 9714 |
| Female Over 16 Not In Labor Force: | 4688 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17509 |
| Work At Home: | 1308 |
| Over 16, Doesn't Work At Home: | 16201 |
| Family Income Below Poverty: | 164 |
| Household Income Below Poverty: | 1299 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $131159 |
| Median Household Income: | $70815 |
| Per Capita Income: | $53471 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 405 |
| 5 to 9 Minutes: | 1561 |
| 10 to 14 Minutes: | 2523 |
| 15 to 19 Minutes: | 2768 |
| 20 to 24 Minutes: | 2753 |
| 25 to 29 Minutes: | 1291 |
| 30 to 35 Minutes: | 2329 |
| 36 to 39 Minutes: | 583 |
| 40 to 44 Minutes: | 663 |
| 45 to 59 Minutes: | 843 |
| 60 to 89 Minutes: | 369 |
| 90 Minutes or More: | 113 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20007
| Total Males: | 12325 |
| Male 18 to 64 | 11329 |
| Male Civilian 18 to 64 | 11311 |
| Male Civilian Non-Veteran 18 to 64 | 10497 |
| Male Civilian Veteran 18 to 64 | 814 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 996 |
| Male Civilian 65 and Over | 996 |
| Male Civilian Non-Veteran 65 and Over | 309 |
| Male Civilian Veteran 65 and Over | 687 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14267 |
| Female 18 - 64 | 12894 |
| Female 65 and Over | 1373 |
| Female Civilians 18 - 64 | 12894 |
| Female Civilian Non-Veteran 18 - 64 | 12823 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1373 |
| Female Civilian Non-Veteran 65 and Over | 1338 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|