|
20008 Washington ZIP Code Guide
|
20008 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20008
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20008
Population Age & Sex Range for Washington, District of Columbia 20008
| Total Population: | 26440 |
| Male Population: | 11496 |
| Male < 1: | 50 |
| Male 1: | 79 |
| Male 2: | 49 |
| Male 3: | 110 |
| Male 4: | 91 |
| Male 5: | 47 |
| Male 6: | 44 |
| Male 7: | 123 |
| Male 8: | 41 |
| Male 9: | 109 |
| Male 10: | 20 |
| Male 11: | 61 |
| Male 12: | 82 |
| Male 13: | 57 |
| Male 14: | 100 |
| Male 15: | 56 |
| Male 16: | 61 |
| Male 17: | 24 |
| Male 18: | 51 |
| Male 19: | 26 |
| Male 20: | 70 |
| Male 21: | 50 |
| Male 22-24: | 592 |
| Male 25-29: | 1604 |
| Male 30-34: | 1498 |
| Male 35-39: | 1219 |
| Male 40-44: | 863 |
| Male 45-49: | 907 |
| Male 50-54: | 941 |
| Male 55-59: | 723 |
| Male 60-61: | 219 |
| Male 62-64: | 316 |
| Male 65-66: | 130 |
| Male 67-69: | 234 |
| Male 70-74: | 323 |
| Male 75-79: | 282 |
| Male 80-84: | 127 |
| Male 85 & Over: | 117 |
|
| Female Population: | 14944 |
| Female < 1: | 122 |
| Female 1: | 71 |
| Female 2: | 28 |
| Female 3: | 62 |
| Female 4: | 49 |
| Female 5: | 50 |
| Female 6: | 65 |
| Female 7: | 56 |
| Female 8: | 56 |
| Female 9: | 52 |
| Female 10: | 42 |
| Female 11: | 74 |
| Female 12: | 56 |
| Female 13: | 105 |
| Female 14: | 49 |
| Female 15: | 31 |
| Female 16: | 112 |
| Female 17: | 55 |
| Female 18: | 89 |
| Female 19: | 16 |
| Female 20: | 97 |
| Female 21: | 150 |
| Female 22-24: | 962 |
| Female 25-29: | 2214 |
| Female 30-34: | 1919 |
| Female 35-39: | 1398 |
| Female 40-44: | 965 |
| Female 45-49: | 1082 |
| Female 50-54: | 1233 |
| Female 55-59: | 963 |
| Female 60-61: | 268 |
| Female 62-64: | 279 |
| Female 65-66: | 165 |
| Female 67-69: | 218 |
| Female 70-74: | 501 |
| Female 75-79: | 497 |
| Female 80-84: | 372 |
| Female 85 & Over: | 421 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20008
| Total Population: | 26440 |
| White: | 22073 |
| Black: | 1587 |
| Asian: | 1619 |
| Pacific Islander: | 19 |
| Native American: | 66 |
| Two or More: | 674 |
| Other: | 402 |
|
|
Housing Statistics for Washington, District of Columbia 20008
| Total: | 26167 |
| Own: | 11856 |
| Rent: | 14311 |
|
|
Education Level for Residents of Washington, District of Columbia 20008
| Total Population: | 21998 |
| Male: | 9503 |
| No School: | 75 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 46 |
| 9th: | 13 |
| 10th: | 38 |
| 11th: | 12 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 406 |
| Professional School Degree: | 2447 |
| Less Than 1 Year College: | 112 |
| 1 or More Years College, No Degree: | 502 |
| Associates: | 153 |
| Bachelors: | 2470 |
| Doctorate: | 951 |
| Masters: | 2160 |
|
| Female: | 12495 |
| No School: | 65 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 51 |
| 7th - 8th: | 51 |
| 9th: | 62 |
| 10th: | 58 |
| 11th: | 4 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 788 |
| Professional School Degree: | 1781 |
| Less Than 1 Year College: | 254 |
| 1 or More Years College, No Degree: | 778 |
| Associates: | 283 |
| Bachelors: | 3944 |
| Doctorate: | 769 |
| Masters: | 3425 |
|
|
|
Economic Statistics for Washington, District of Columbia 20008
| Employed Civilian Males: | 8524 |
| Unemployed Civilian Males: | 112 |
| Male Over 16 In Labor Force: | 8686 |
| Male Over 16 Not In Labor Force: | 1691 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 9877 |
| Unemployed Civilian Females: | 202 |
| Female Over 16 In Labor Force: | 10079 |
| Female Over 16 Not In Labor Force: | 3897 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18228 |
| Work At Home: | 1189 |
| Over 16, Doesn't Work At Home: | 17039 |
| Family Income Below Poverty: | 120 |
| Household Income Below Poverty: | 846 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $124139 |
| Median Household Income: | $66339 |
| Per Capita Income: | $65221 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 562 |
| 10 to 14 Minutes: | 1384 |
| 15 to 19 Minutes: | 2339 |
| 20 to 24 Minutes: | 3580 |
| 25 to 29 Minutes: | 2008 |
| 30 to 35 Minutes: | 3617 |
| 36 to 39 Minutes: | 820 |
| 40 to 44 Minutes: | 907 |
| 45 to 59 Minutes: | 1014 |
| 60 to 89 Minutes: | 386 |
| 90 Minutes or More: | 204 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20008
| Total Males: | 10292 |
| Male 18 to 64 | 9079 |
| Male Civilian 18 to 64 | 9029 |
| Male Civilian Non-Veteran 18 to 64 | 8329 |
| Male Civilian Veteran 18 to 64 | 700 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 1213 |
| Male Civilian 65 and Over | 1213 |
| Male Civilian Non-Veteran 65 and Over | 429 |
| Male Civilian Veteran 65 and Over | 784 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13809 |
| Female 18 - 64 | 11635 |
| Female 65 and Over | 2174 |
| Female Civilians 18 - 64 | 11635 |
| Female Civilian Non-Veteran 18 - 64 | 11602 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2174 |
| Female Civilian Non-Veteran 65 and Over | 2105 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|