|
20016 Washington ZIP Code Guide
|
20016 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20016
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20016
Population Age & Sex Range for Washington, District of Columbia 20016
| Total Population: | 31625 |
| Male Population: | 13747 |
| Male < 1: | 217 |
| Male 1: | 115 |
| Male 2: | 142 |
| Male 3: | 72 |
| Male 4: | 193 |
| Male 5: | 71 |
| Male 6: | 82 |
| Male 7: | 112 |
| Male 8: | 149 |
| Male 9: | 174 |
| Male 10: | 58 |
| Male 11: | 139 |
| Male 12: | 117 |
| Male 13: | 113 |
| Male 14: | 79 |
| Male 15: | 79 |
| Male 16: | 177 |
| Male 17: | 84 |
| Male 18: | 437 |
| Male 19: | 355 |
| Male 20: | 387 |
| Male 21: | 351 |
| Male 22-24: | 613 |
| Male 25-29: | 998 |
| Male 30-34: | 1112 |
| Male 35-39: | 1010 |
| Male 40-44: | 895 |
| Male 45-49: | 996 |
| Male 50-54: | 994 |
| Male 55-59: | 865 |
| Male 60-61: | 257 |
| Male 62-64: | 388 |
| Male 65-66: | 198 |
| Male 67-69: | 314 |
| Male 70-74: | 474 |
| Male 75-79: | 460 |
| Male 80-84: | 246 |
| Male 85 & Over: | 224 |
|
| Female Population: | 17878 |
| Female < 1: | 180 |
| Female 1: | 129 |
| Female 2: | 59 |
| Female 3: | 158 |
| Female 4: | 98 |
| Female 5: | 61 |
| Female 6: | 69 |
| Female 7: | 101 |
| Female 8: | 78 |
| Female 9: | 119 |
| Female 10: | 70 |
| Female 11: | 89 |
| Female 12: | 128 |
| Female 13: | 101 |
| Female 14: | 153 |
| Female 15: | 119 |
| Female 16: | 129 |
| Female 17: | 83 |
| Female 18: | 584 |
| Female 19: | 655 |
| Female 20: | 477 |
| Female 21: | 487 |
| Female 22-24: | 1105 |
| Female 25-29: | 1316 |
| Female 30-34: | 1279 |
| Female 35-39: | 1354 |
| Female 40-44: | 1048 |
| Female 45-49: | 1238 |
| Female 50-54: | 1377 |
| Female 55-59: | 1128 |
| Female 60-61: | 303 |
| Female 62-64: | 446 |
| Female 65-66: | 157 |
| Female 67-69: | 404 |
| Female 70-74: | 639 |
| Female 75-79: | 655 |
| Female 80-84: | 587 |
| Female 85 & Over: | 715 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20016
| Total Population: | 31625 |
| White: | 26536 |
| Black: | 1833 |
| Asian: | 1566 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 842 |
| Other: | 789 |
|
|
Housing Statistics for Washington, District of Columbia 20016
| Total: | 27622 |
| Own: | 18980 |
| Rent: | 8642 |
|
|
Education Level for Residents of Washington, District of Columbia 20016
| Total Population: | 22077 |
| Male: | 9431 |
| No School: | 26 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 30 |
| 7th - 8th: | 23 |
| 9th: | 48 |
| 10th: | 24 |
| 11th: | 28 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 350 |
| Professional School Degree: | 2098 |
| Less Than 1 Year College: | 78 |
| 1 or More Years College, No Degree: | 359 |
| Associates: | 112 |
| Bachelors: | 2572 |
| Doctorate: | 1099 |
| Masters: | 2459 |
|
| Female: | 12646 |
| No School: | 96 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 143 |
| 7th - 8th: | 151 |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 59 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1144 |
| Professional School Degree: | 1317 |
| Less Than 1 Year College: | 277 |
| 1 or More Years College, No Degree: | 1037 |
| Associates: | 351 |
| Bachelors: | 4082 |
| Doctorate: | 616 |
| Masters: | 3124 |
|
|
|
Economic Statistics for Washington, District of Columbia 20016
| Employed Civilian Males: | 7786 |
| Unemployed Civilian Males: | 1266 |
| Male Over 16 In Labor Force: | 9104 |
| Male Over 16 Not In Labor Force: | 2731 |
| Male Over 16 In Armed Forces: | 52 |
|
| Employed Civilian Females: | 8690 |
| Unemployed Civilian Females: | 2107 |
| Female Over 16 In Labor Force: | 10802 |
| Female Over 16 Not In Labor Force: | 5364 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 16284 |
| Work At Home: | 1522 |
| Over 16, Doesn't Work At Home: | 14762 |
| Family Income Below Poverty: | 152 |
| Household Income Below Poverty: | 902 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $133821 |
| Median Household Income: | $80651 |
| Per Capita Income: | $57519 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 622 |
| 10 to 14 Minutes: | 1167 |
| 15 to 19 Minutes: | 1917 |
| 20 to 24 Minutes: | 2836 |
| 25 to 29 Minutes: | 1358 |
| 30 to 35 Minutes: | 3112 |
| 36 to 39 Minutes: | 935 |
| 40 to 44 Minutes: | 873 |
| 45 to 59 Minutes: | 1124 |
| 60 to 89 Minutes: | 459 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20016
| Total Males: | 11574 |
| Male 18 to 64 | 9658 |
| Male Civilian 18 to 64 | 9606 |
| Male Civilian Non-Veteran 18 to 64 | 8797 |
| Male Civilian Veteran 18 to 64 | 809 |
| Male in Armed Forces 18 to 64 | 52 |
| Male 65 and Over | 1916 |
| Male Civilian 65 and Over | 1916 |
| Male Civilian Non-Veteran 65 and Over | 638 |
| Male Civilian Veteran 65 and Over | 1278 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15954 |
| Female 18 - 64 | 12797 |
| Female 65 and Over | 3157 |
| Female Civilians 18 - 64 | 12792 |
| Female Civilian Non-Veteran 18 - 64 | 12730 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 3157 |
| Female Civilian Non-Veteran 65 and Over | 3083 |
| Female Civilian Veteran 65 and Over | 74 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|